FNHL Career Stats for goalies with last name starting with D

As generated by CareerStats for FHL.
by Fred Hurtubise

G Byron Dafoe

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  ATL    81  4748  2.63    34    36    11     4   208  2308 0.910     4     2   28
2004  ATL    86  5098  2.78    41    35     9     6   236  2271 0.896     4     4   26
2005  DET    72  4168  2.48    36    24    11     4   172  1875 0.908     2     3   26
2006  DET    80  4563  2.95    38    34     7     0   224  2133 0.895     2     5   26
2007  DET    72  4150  2.91    33    30     8     4   201  1884 0.893     0     5   26
2008  DET    66  3792  2.85    30    30     5     4   180  1791 0.899     0     5   27
2009  ATL    46  2549  3.27    14    23     4     0   139  1300 0.893     0     1   28
====================================================================================================
          503 29068  2.81   226   212    55    22  1360 13562 0.900    12    25   26



G Maxime Daigneault

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  CBJ    14   273  4.62     1     1     0     0    21   140 0.850     0     0   10
2008  CBJ    11   363  3.31     1     3     0     0    20   160 0.875     0     1   14
2009  COL     2   115  3.13     1     0     1     0     6    45 0.867     0     0   22
2010  PIT     6   175  4.11     1     0     0     0    12    82 0.854     0     0   13
====================================================================================================
           33   926  3.82     4     4     1     0    59   427 0.862     0     1   12



G J-F Damphousse

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  ANA     6   104  5.77     0     1     0     0    10    43 0.767     0     0    7
2005  ANA    26   910  3.36     5     5     3     0    51   472 0.892     0     2   18
2006  ANA     3   180  3.33     1     2     0     0    10    90 0.889     0     0   30
2008  ATL    23   325  3.32     0     0     2     0    18   171 0.895     0     1    7
====================================================================================================
           58  1519  3.52     6     8     5     0    89   776 0.885     0     3   13



G Yanis Danis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2008  CHI    20   906  3.44     5     9     1     1    52   406 0.872     0     1   20
2009  CHI    37  1955  1.99    21     5     4     2    65   734 0.911     0     5   19
2010  CHI    64  3454  2.64    32    19     7     3   152  1498 0.899     0     2   23
2011  CHI    67  3958  2.62    34    21    11     7   173  1761 0.902     0     3   26
2012  CHI    64  3736  2.63    33    23     7     2   164  1711 0.904     0     4   26
====================================================================================================
          252 14009  2.60   125    77    30    15   606  6110 0.901     0    15   24



G Marc Denis

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  PHI    25   983  3.05     6     7     2     0    50   460 0.891     0     1   18
2004  TOR    34  1444  3.95     4    16     2     0    95   723 0.869     0     2   21
2005  TOR    15   588  3.06     4     5     0     0    30   273 0.890     0     0   18
2006  TOR    27   996  3.13     8     5     3     0    52   502 0.896     0     0   18
2007  TOR    16   679  3.09     6     4     0     0    35   316 0.889     0     0   19
2009  FLA    20   692  3.12     6     2     1     0    36   317 0.886     0     0   15
====================================================================================================
          137  5382  3.32    34    39     8     0   298  2591 0.885     0     3   18



G Patrick Desrochers

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2004  PHX     3   146  3.70     0     2     0     0     9    71 0.873     0     0   23
2007  FLA    23   412  3.20     0     3     1     0    22   214 0.897     2     0    9
2008  FLA    22   737  3.09     4     6     0     0    38   382 0.901     0     1   17
2009  PHI    14   250  3.60     1     1     0     0    15   124 0.879     0     0    8
2010  PHI     3    35  3.43     0     0     0     0     2    20 0.900     0     0    6
2011  PHI     1    65  0.92     0     0     1     0     1    36 0.972     0     0   36
====================================================================================================
           66  1645  3.17     5    12     2     0    87   847 0.897     2     1   12



G Rick Dipietro

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  NYI    11   501  3.11     2     4     2     0    26   230 0.887     0     0   20
2004  NYI    56  2947  3.14    19    25     5     2   154  1335 0.885     4     2   23
2005  ANA    53  2859  3.50    14    29     6     2   167  1332 0.875     0     1   25
2006  ANA    39  1965  3.36    10    16     5     0   110   985 0.888     2     1   25
2007  ANA    57  2922  3.51    16    30     6     1   171  1537 0.889     2     0   26
2008  CAR    42  2223  3.05    10    22     5     0   113  1206 0.906     2     1   28
2009  CGY    65  3750  2.72    31    22    10     4   170  1787 0.905     4     3   27
2010  PHI    75  4270  3.01    30    40     3     3   214  2041 0.895     2     4   27
2011  PHI    69  4035  2.57    36    26     6     7   173  1841 0.906     7     3   26
2012  EDM    66  3896  2.77    32    22    11     1   180  1831 0.902     2     3   27
====================================================================================================
          533 29368  3.02   200   236    59    20  1478 14125 0.895    25    18   26



G Jeff Drouin-Deslaurie

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2012  DAL     4   231  3.64     2     2     0     0    14   107 0.869     0     0   26
====================================================================================================
            4   231  3.64     2     2     0     0    14   107 0.869     0     0   26



G Tomas Duba

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2007  FLA     1    26  2.31     0     0     0     0     1    12 0.917     0     0   12
====================================================================================================
            1    26  2.31     0     0     0     0     1    12 0.917     0     0   12



G Mike Dunham

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  BOS    87  5036  2.66    45    34     6     4   223  2318 0.904     0     3   26
2004  BOS    75  4312  2.70    43    25     6     3   194  1885 0.897     0     4   25
2005  BOS    80  4721  2.61    37    29    11     4   205  2050 0.900     0     2   25
2006  BOS    77  4344  2.68    41    28     4     2   194  1898 0.898     0     4   24
2007  VAN    41  2259  2.47    22    11     4     0    93   997 0.907     0     2   24
2008  SJS    78  4486  2.88    40    34     4     5   215  2022 0.894     0     1   25
2009  BOS    80  4576  3.07    29    46     4     2   234  2169 0.892     0     2   27
====================================================================================================
          518 29734  2.74   257   207    39    20  1358 13339 0.898     0    18   25