FNHL Career Stats for goalies with last name starting with G

As generated by CareerStats for FHL.
by Fred Hurtubise

G Joaquin Gage

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  NYR    23  1047  3.09     3    12     1     2    54   541 0.900     0     0   23
2004  NYR    44  2233  3.36     9    23     5     0   125  1145 0.891     0     2   26
2006  NYR     9   197  3.05     2     0     0     0    10   104 0.904     0     1   11
2007  NYR     6    87  2.07     0     0     2     0     3    43 0.930     0     0    7
====================================================================================================
           82  3564  3.23    14    35     8     2   192  1833 0.895     0     3   22



G Mathieu Garon

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  MON    11   183  3.61     0     0     1     0    11    73 0.849     0     0    6
2004  MON     4   234  3.59     2     2     0     0    14   102 0.863     0     0   25
2006  MON    14   175  3.77     0     1     0     0    11    69 0.841     0     0    4
2007  MON    11   253  2.13     1     0     0     0     9    84 0.893     0     0    7
2008  MON    34  1242  3.00    11     8     0     0    62   628 0.901     0     1   18
2009  CGY    23   894  3.36     5     6     1     0    50   447 0.888     0     0   19
2010  CGY     9   489  2.45     2     5     1     1    20   231 0.913     0     1   25
====================================================================================================
          106  3470  3.06    21    22     3     1   177  1634 0.892     0     2   15



G Robert Gherson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2005  TB     24   843  3.27     3     9     0     1    46   447 0.897     0     0   18
2006  TB     36  1697  2.69    16     9     1     2    76   769 0.901     0     1   21
2007  TB     27  1273  3.06     8    13     0     0    65   599 0.891     0     0   22
2008  TB     10   420  2.29     3     2     2     0    16   191 0.916     0     1   19
2009  TB     22   656  2.93     6     4     1     1    32   316 0.899     0     0   14
2010  TB     20   949  3.16     6     7     2     2    50   437 0.886     0     1   21
2011  TB     43  2104  3.17    12    17     4     1   111  1042 0.893     2     1   24
2012  TB     41  1946  3.05    12    12     6     0    99   881 0.888     0     1   21
====================================================================================================
          223  9888  3.00    66    73    16     7   495  4682 0.894     2     5   20



G J-S Giguere

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  TOR    79  4580  2.28    43    24    10     7   174  2032 0.914    16     1   25
2004  TOR    77  4462  2.12    44    24     6     9   158  1876 0.916    18     2   24
2005  TOR    74  4417  2.32    37    22    14     8   171  1930 0.911     2     1   26
2006  TOR    71  3983  2.97    28    32     6     7   197  1897 0.896     0     1   26
2007  TOR    75  4279  2.34    42    23     7     7   167  1850 0.910     4     4   24
2008  TOR    70  4152  2.31    37    26     6     6   160  1823 0.912     2     6   26
2009  TOR    71  4239  2.29    40    22     8     6   162  1746 0.907     2     4   24
2010  TOR    70  4053  2.49    35    23    10     7   168  1736 0.903     4     4   24
2011  TOR    75  4356  2.81    36    28     8     4   204  1983 0.897     6     0   26
2012  CBJ    72  4260  2.28    42    21     8     4   162  1947 0.917     0     1   27
====================================================================================================
          734 42781  2.42   384   245    83    65  1723 18820 0.908    54    24   25



G Jeff Glass

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2008  NJD    11   236  3.81     2     1     0     0    15   137 0.891     4     0   12
2011  NJD     1    10  0.00     0     0     0     0     0     2 1.000     0     0    2
====================================================================================================
           12   246  3.66     2     1     0     0    15   139 0.892     4     0   11



G John Grahame

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  FLA    14   461  2.21     3     2     2     0    17   184 0.908     0     1   13
2004  FLA    13   185  3.57     1     2     0     0    11    76 0.855     0     0    5
2005  NYR    27  1122  2.62     8     5     2     1    49   537 0.909     0     0   19
2006  EDM     6   318  3.58     3     3     0     0    19   155 0.877     0     0   25
2007  OTT    16   564  3.19     3     3     1     1    30   267 0.888     0     0   16
2008  OTT    17   641  2.25     3     2     2     0    24   285 0.916     0     0   16
2009  OTT     1    60  4.00     0     1     0     0     4    30 0.867     0     0   30
====================================================================================================
           94  3351  2.76    21    18     7     2   154  1534 0.900     0     1   16



G Dov Grumet-Morris

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2006  STL    15   173  2.77     0     0     1     0     8    87 0.908     0     0    5
2007  STL    19   208  2.88     0     1     0     0    10    96 0.896     0     0    5
2008  STL    15   480  3.63     4     3     0     0    29   253 0.885     0     0   16
2009  STL    29   518  4.40     0     2     0     0    38   293 0.870     0     0   10
2011  STL     1    20  6.00     0     0     0     0     2    14 0.857     0     0   14
====================================================================================================
           79  1399  3.73     4     6     1     0    87   743 0.883     0     0    9



G Derek Gustafson

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  LA      1     6  0.00     0     0     0     0     0     4 1.000     0     0    4
2004  LA      1    16  3.75     0     0     0     0     1    14 0.929     0     0   14
2011  LA     18   764  2.98     7     4     1     0    38   328 0.884     0     0   18
2012  PHX     2    26  2.31     0     0     0     0     1    20 0.950     0     0   10
====================================================================================================
           22   812  2.96     7     4     1     0    40   366 0.891     0     0   16