FNHL Career Stats for goalies with last name starting with W

As generated by CareerStats for FHL.
by Fred Hurtubise

G Cam Ward

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2009  NAS     7   235  3.57     2     1     0     0    14   107 0.869     0     0   15
2010  NAS    58  3329  2.74    35    17     4     4   152  1535 0.901     0     3   26
2011  NAS    52  3014  2.69    25    20     5     3   135  1368 0.901     0     3   26
2012  NAS    56  3182  2.47    27    21     6     8   131  1425 0.908     0     4   25
====================================================================================================
          173  9760  2.66    89    59    15    15   432  4435 0.903     0    10   25



G Jeff Weber

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2012  CAR     1    34  3.53     0     0     0     0     2    18 0.889     0     0   18
====================================================================================================
            1    34  3.53     0     0     0     0     2    18 0.889     0     0   18



G Kevin Weekes

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  NJD    31  1280  3.05     9     9     1     1    65   652 0.900     0     0   21
2004  NJD    12   431  2.09     4     1     0     0    15   173 0.913     0     0   14
2005  NJD    38  2060  2.85    15    15     4     5    98   901 0.891     0     0   23
2006  SJS    78  4597  2.65    29    40     9     4   203  2123 0.904     0     4   27
2007  DAL    69  3917  3.02    34    28     5     4   197  1786 0.890     0     5   25
2008  NJD    19  1017  2.89     6    11     0     0    49   495 0.901     0     2   26
2009  NJD    58  3402  3.02    18    33     7     2   171  1833 0.907     0     0   31
2010  PIT    47  2614  2.92    18    22     5     2   127  1245 0.898     0     1   26
2011  BOS    11   572  2.62     5     3     1     2    25   265 0.906     0     1   24
2012  DAL     6   255  4.71     0     3     1     0    20   138 0.855     0     2   23
====================================================================================================
          369 20145  2.89   138   165    33    20   970  9611 0.899     0    15   26



G Tyler Weiman

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2006  DET     6   175  4.11     1     1     0     0    12    80 0.850     0     1   13
2007  DET    12   679  3.09     5     6     0     0    35   326 0.893     0     0   27
2008  DET    11   264  3.64     0     0     2     0    16   144 0.889     0     0   13
2009  DET     5   191  4.08     0     2     2     0    13   122 0.893     0     1   24
2010  DET    27  1016  3.37     5     8     4     0    57   476 0.880     0     1   17
2011  DET    22  1000  2.82     8     7     0     0    47   470 0.900     0     1   21
2012  DET    14   575  3.23     2     3     2     0    31   257 0.879     0     0   18
====================================================================================================
           97  3900  3.25    21    27    10     0   211  1875 0.887     0     4   19



G Kristopher Westblom

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2008  MON     5    61  0.00     0     0     0     0     0    31 1.000     0     0    6
2009  MON     1    16  3.75     0     0     1     0     1     5 0.800     0     1    5
2011  NYI     1    26  0.00     0     0     0     0     0     8 1.000     0     0    8
====================================================================================================
            7   103  0.58     0     0     1     0     1    44 0.977     0     1    6



G Kay Whitmore

 S TEAM    GP   MIN   GAA     W     L     T    SO    GA    SA   PCT   PIM    AS SApG
====================================================================================================
2003  CGY     2   107  5.61     0     0     0     0    10    69 0.855     0     0   34
====================================================================================================
            2   107  5.61     0     0     0     0    10    69 0.855     0     0   34